skip to main content

Quarterly Service Change Goes into Effect on June 12

Metro Transit will make schedule and/or routing adjustments to more than three dozen MetroBus routes in Missouri and Illinois as part of a quarterly service change on Monday, June 12, 2023. The changes set for June 12 will provide more reliable and consistent service for customers, and help reduce unplanned bus cancellations due to workforce shortages.

The June 12 quarterly service change includes:

  • Schedule adjustments to 7 MetroBus routes to improve on-time performance and MetroBus-MetroLink connections.*
  • Schedule and routing adjustments to 4 MetroBus routes to improve on-time performance and MetroBus-MetroLink connections, and extend routes to new locations.*
  • Schedule adjustments to 30 MetroBus routes to reduce frequency or temporarily suspend service during low ridership periods on weekday evenings and weekends so resources can be shifted to routes and times where there is higher demand.*
  • There are no changes to MetroLink service.

 

MetroBus | Schedule Adjustments

#1 Main Street-State Street (IL) | New Schedule: Weekday and weekend schedule adjustments to improve on-time performance.

#2 Cahokia Heights (IL) | New Schedule: Weekday and weekend schedule adjustments to improve on-time performance.

#6 Rosemont (IL) | New Schedule: Weekday and weekend schedule adjustments to improve on-time performance.

#8 Alta Sita (IL) | New ScheduleWeekday and weekend schedule adjustments to improve on-time performance.

#30 Arsenal | New ScheduleWeekend schedule adjustments to improve on-time performance.

#49 Lindbergh | New Schedule: Schedule adjustments to weekday afternoon trips to improve on-time performance.

#90 Hampton | New Schedule: Weekday and weekend schedule adjustments to improve on-time performance.


MetroBus | Schedule and Routing Adjustments

#3 Sauget-Water Street (IL) | New Schedule | New MapRoute adjustment to serve 8th Street in both directions, adding early morning and late afternoon trips on weekdays.

#9 Washington Park (IL) | New Schedule | New MapRoute extended to include 62nd and Forest Streets on select trips.

#13 Caseyville (IL) | New Schedule | New MapWeekday and weekend schedule adjustments to improve on-time performance. New time points added at Tucker Drive by Tyson Foods and E. Scates St. in Caseyville.

#21 Watson Rd | New Schedule | New MapWeekday and weekend schedule adjustments to improve on-time performance. Routing change at STLCC-Meramec.


MetroBus | Reduced Service on Weekdays and Weekends

#1 Gold | New ScheduleWeekday service will end at 10 p.m. Weekend service will operate on  two-hour frequency and will end at 8 p.m.

#4 Natural Bridge | New ScheduleWeekend service will operate on hourly frequency.

#5 Green | New ScheduleWeekend service will be temporarily suspended.

#8 Shaw-Cherokee | New ScheduleWeekend service will operate on two-hour frequency.

#9 Oakville | New ScheduleWeekend service will be temporarily suspended.

#10 Gravois-Lindell | New ScheduleWeekend service will operate on 40-minute frequency during the late afternoon and hourly during the evening.

#11 Chippewa | New ScheduleSunday service will operate on 40-minute frequency until the evening, then hourly until end of service.

#13 Union | New ScheduleWeekday service will end at 10 p.m. Weekend service will operate on two-hour frequency and will end at 8 p.m.

#16 City Limits | New ScheduleSunday service will operate on hourly frequency.

#18 Taylor | New ScheduleWeekend service will operate on two-hour frequency.

#19 St. Louis Ave. | New ScheduleWeekend service will operate on two-hour frequency.

#32 Dr. ML King | New ScheduleWeekday and weekend service will operate on hourly frequency.

#33 Midland | New ScheduleWeekday service after 6 p.m. and weekend service all-day will operate on 80-minute frequency.

#34 Earth City | New ScheduleWeekend service will operate on two-hour frequency.

#35 Rock Road | New ScheduleSunday service will operate on hourly frequency.

#40 N. Broadway | New ScheduleWeekday and weekend service will operate on hourly frequency until 6 p.m., then every 80 minutes until end of service.

#41 Lee | New ScheduleWeekday service after 6 p.m. and weekend service all-day will operate on two-hour frequency.

#42 Sarah | New ScheduleWeekend service will operate on two-hour frequency.

#56 Kirkwood-Webster | New Schedule | New MapWeekday service will end at 8 p.m. Weekend service will be temporarily suspended. Routing change at STLCC-Meramec.

#58 Chesterfield Valley | New ScheduleWeekday service after 6 p.m. and weekend service all-day will operate on 80-minute frequency.

#59 Oakland | New ScheduleWeekday service will end at 8 p.m. Weekend service will be temporarily suspended.

#61 Chambers | New Schedule: Sunday service will operate on 40-minute frequency.

#64 Lucas-Hunt | New Schedule: Weekend service will end earlier during the evening.

#70 Grand | New Schedule: Weekend service will operate on 20-minute frequency until 5:30 p.m., then 30-minute frequency until end of service.

#76 McDonnell-Waterford | New ScheduleWeekday and weekend service will end at 8 p.m.

#77 Village Square | New ScheduleSunday service will operate on two-hour frequency.

#94 Page | New Schedule: Sunday service will operate on 40-minute frequency.

#95 Kingshighway | New Schedule: Weekday service after 8 p.m. and weekend service all-day will operate on 40-minute frequency

#98 Ballas-North Hanley | New ScheduleService will operate on two-hour frequency weekday and Saturday evenings and all-day on Sunday.

#100 Hazelwood | New ScheduleWeekend service will operate on two-hour frequency.

 

Transit customers who have questions or need assistance should contact Metro Transit Information at 314.231.2345 (phone) or 314.207.9786 (text) during Metro’s service hours.


Translate »